Jacksonville · 2026-2027
Gold
| # | Name | Pos | Class | Ht | B/T | Hometown | Commitment |
|---|---|---|---|---|---|---|---|
| Alek Martinez | 1B/P | 2033 | 5'2" | Right/Right | |||
| Angel Santos El NeNe | SS/2nd Base | 2033 | 4'3" | Right/Right | |||
| Beau Hartigan | C/2nd Base | 2033 | 4'11" | Right/Right | |||
| Canaan Mercadante | 2B/P | 2033 | 58 | Right/Right | |||
| Chase Kiser | 1B/3B | 2033 | 5'3" | Right/Right | |||
| Gibson John Price | C/SS | 2033 | 4'10" | Right/Right | |||
| Gladden Pohle | P/OF | 2033 | 5'3" | S/L | |||
| Huck Clements | SS/OF | 2033 | 4'10" | Right/Right | |||
| Isaac Baiano | 2B/P | 2033 | 5'1" | Right/Right | |||
| Joseph 'Brother' Hogan, Jr. | SS/CF | 2033 | 4'9" | Right/Right | |||
| Levi Ortega | C/2B | 2033 | 4'11" | Switch/Right | |||
| Maddox Giovanni Flores Snyder | LF/2B | 2033 | 4'10" | Right/Right | |||
| Patrick Robert McIntee | 1B/3B | 2033 | 5'0" | Right/Right |
Alek Martinez
1B/P · Class of 2033 · 5'2" · Right/Right
Angel Santos El NeNe
SS/2nd Base · Class of 2033 · 4'3" · Right/Right
Beau Hartigan
C/2nd Base · Class of 2033 · 4'11" · Right/Right
Canaan Mercadante
2B/P · Class of 2033 · 58 · Right/Right
Chase Kiser
1B/3B · Class of 2033 · 5'3" · Right/Right
Gibson John Price
C/SS · Class of 2033 · 4'10" · Right/Right
Gladden Pohle
P/OF · Class of 2033 · 5'3" · S/L
Huck Clements
SS/OF · Class of 2033 · 4'10" · Right/Right
Isaac Baiano
2B/P · Class of 2033 · 5'1" · Right/Right
Joseph 'Brother' Hogan, Jr.
SS/CF · Class of 2033 · 4'9" · Right/Right
Levi Ortega
C/2B · Class of 2033 · 4'11" · Switch/Right
Maddox Giovanni Flores Snyder
LF/2B · Class of 2033 · 4'10" · Right/Right
Patrick Robert McIntee
1B/3B · Class of 2033 · 5'0" · Right/Right
Rosters update automatically from A3 CORE, the academy's operating system.
Think your player belongs on this roster?
Submit the interest form and a coach will set up an evaluation.
