Tampa · 2026-2027
Grey
| # | Name | Pos | Class | Ht | B/T | Hometown | Commitment |
|---|---|---|---|---|---|---|---|
| 57 | Arthur Holland | OF/Utility | 2030 | 5'10" | Left/Right | ||
| 37 | Braden Giacobbe | CF/Pitcher | 2029 | 5'4" | Left/Right | ||
| 43 | Gabe Landeros | Shortstop/Utility | 2030 | L/R | |||
| Ian Gaillard | INF/Pitcher | 2031 | 5'11" | Switch/Right | |||
| Jadiel Veras | Shortstop/Pitcher | 2030 | R/R | ||||
| 51 | Karson Gilmer | 3B/2nd Base | 2030 | 5'9" | Right/Right | ||
| Landon Thompson | 1B/Pitcher | 2029 | 6'0" | Left/Left | |||
| 45 | Lucas Diaz | SS/Pitcher | 2031 | 6 | Right/Right | ||
| 92 | Luis Charbonier Jr | SS/Pitcher | 2030 | 5'9" | Right/Right | ||
| 56 | Noah Underwood | 3B/Pitcher | 2030 | 5'9" | Right/Right | ||
| 42 | Trevarus Albury | Shortstop/2nd Base | 2030 | ||||
| 12 | William Galey | C/Pitcher | 2030 | 5'10" | Left/Right |
Arthur Holland
OF/Utility · Class of 2030 · 5'10" · Left/Right
Braden Giacobbe
CF/Pitcher · Class of 2029 · 5'4" · Left/Right
Gabe Landeros
Shortstop/Utility · Class of 2030 · L/R
Ian Gaillard
INF/Pitcher · Class of 2031 · 5'11" · Switch/Right
Jadiel Veras
Shortstop/Pitcher · Class of 2030 · R/R
Karson Gilmer
3B/2nd Base · Class of 2030 · 5'9" · Right/Right
Landon Thompson
1B/Pitcher · Class of 2029 · 6'0" · Left/Left
Lucas Diaz
SS/Pitcher · Class of 2031 · 6 · Right/Right
Luis Charbonier Jr
SS/Pitcher · Class of 2030 · 5'9" · Right/Right
Noah Underwood
3B/Pitcher · Class of 2030 · 5'9" · Right/Right
Trevarus Albury
Shortstop/2nd Base · Class of 2030
William Galey
C/Pitcher · Class of 2030 · 5'10" · Left/Right
Rosters update automatically from A3 CORE, the academy's operating system.
Think your player belongs on this roster?
Submit the interest form and a coach will set up an evaluation.
