Tampa · 2026-2027
Black
| # | Name | Pos | Class | Ht | B/T | Hometown | Commitment |
|---|---|---|---|---|---|---|---|
| Aaron Taylor | CF/Pitcher | 2028 | 6'6" | Right/Right | |||
| Albert Antinori | LF/CF | 2028 | 6'2" | Left/Left | |||
| 34 | Cooper Gunderson | SS/Shortstop | 2028 | 5'11" | Right/Right | ||
| Daniel Darretta | CF/OF | 2027 | 6'1" | Left/Left | |||
| Dominick DeVivo | OF/2B | 2027 | 5'11" | Right/Right | |||
| Elio Quero | C/1st Base | 2026 | 5'10" | Left/Right | |||
| 10 | Gavin Davis | Catcher/1st Base | 2028 | 6'1" | R/R | ||
| Griffen Robb | SS/Utility | 2028 | 5'11" | Left/Right | |||
| Griffin McLeod | 2B/3rd Base | 2027 | 5'8" | Left/Right | |||
| 25 | Heath Richardson | Catcher/1st Base | 2027 | R/R | |||
| Jayden Jardine | Utility/Pitcher | ||||||
| 11 | Jeyden De Jesus | 3B/Pitcher | 2028 | 5'9" | Right/Right | ||
| 21 | Jordan Ortiz | Center Field/Pitcher | 2027 | 5'7" | R/R | ||
| 45 | Kaleb Dees | Right Field/Pitcher | 2027 | 5'10" | L/L | ||
| Ryan Carvajal | OF/Pitcher | 2028 | 5'7" | Right/Right | |||
| Tyson Cameron | C/Pitcher | 2028 | 6'0" | Right/Right |
Aaron Taylor
CF/Pitcher · Class of 2028 · 6'6" · Right/Right
Albert Antinori
LF/CF · Class of 2028 · 6'2" · Left/Left
Cooper Gunderson
SS/Shortstop · Class of 2028 · 5'11" · Right/Right
Daniel Darretta
CF/OF · Class of 2027 · 6'1" · Left/Left
Dominick DeVivo
OF/2B · Class of 2027 · 5'11" · Right/Right
Elio Quero
C/1st Base · Class of 2026 · 5'10" · Left/Right
Gavin Davis
Catcher/1st Base · Class of 2028 · 6'1" · R/R
Griffen Robb
SS/Utility · Class of 2028 · 5'11" · Left/Right
Griffin McLeod
2B/3rd Base · Class of 2027 · 5'8" · Left/Right
Heath Richardson
Catcher/1st Base · Class of 2027 · R/R
Jayden Jardine
Utility/Pitcher
Jeyden De Jesus
3B/Pitcher · Class of 2028 · 5'9" · Right/Right
Jordan Ortiz
Center Field/Pitcher · Class of 2027 · 5'7" · R/R
Kaleb Dees
Right Field/Pitcher · Class of 2027 · 5'10" · L/L
Ryan Carvajal
OF/Pitcher · Class of 2028 · 5'7" · Right/Right
Tyson Cameron
C/Pitcher · Class of 2028 · 6'0" · Right/Right
Rosters update automatically from A3 CORE, the academy's operating system.
Think your player belongs on this roster?
Submit the interest form and a coach will set up an evaluation.
