Tampa · 2026-2027
Gold
| # | Name | Pos | Class | Ht | B/T | Hometown | Commitment |
|---|---|---|---|---|---|---|---|
| Angus Holmes | Utility/Pitcher | 2027 | R/R | ||||
| Cash Kelley | 2B/2nd Base | 2029 | 5'7" | Right/Right | |||
| Cashton Finn | C/Right Field | 2028 | 6'2" | Right/Right | |||
| Diego Hernandez | 1B/Pitcher | 2028 | 6'2" | Left/Left | |||
| 77 | Dylan De Jesus | 3B/Pitcher | 2029 | 5'6" | Right/Right | ||
| Ethan Morales | SS/2nd Base | 2028 | 6'0" | Right/Right | |||
| Hunter Ward | P/Pitcher | 2028 | 5'8" | Left/Left | |||
| 99 | Javier Vega | 1B/Pitcher | 2029 | 6'0" | Right/Right | ||
| 63 | Landon Noe | Right Field/Pitcher | 2029 | R/R | |||
| 72 | Leo McCullers | 1B/Pitcher | 2029 | 5'11" | Right/Right | ||
| Liam Green | OF/Left Field | 2029 | 6'1" | Right/Right | |||
| Malik Hasty | SS/Utility | 2027 | 6'0" | Right/Right | |||
| 73 | Niko Ruzic | Center Field/Utility | 2029 | R/R | |||
| 30 | Preston Katz | INF/Catcher | 2029 | 5'7" | Right/Right | ||
| Samuel Alexander barcenas pina | C/OF | 2027 | 5'9" | Right/Right |
Angus Holmes
Utility/Pitcher · Class of 2027 · R/R
Cash Kelley
2B/2nd Base · Class of 2029 · 5'7" · Right/Right
Cashton Finn
C/Right Field · Class of 2028 · 6'2" · Right/Right
Diego Hernandez
1B/Pitcher · Class of 2028 · 6'2" · Left/Left
Dylan De Jesus
3B/Pitcher · Class of 2029 · 5'6" · Right/Right
Ethan Morales
SS/2nd Base · Class of 2028 · 6'0" · Right/Right
Hunter Ward
P/Pitcher · Class of 2028 · 5'8" · Left/Left
Javier Vega
1B/Pitcher · Class of 2029 · 6'0" · Right/Right
Landon Noe
Right Field/Pitcher · Class of 2029 · R/R
Leo McCullers
1B/Pitcher · Class of 2029 · 5'11" · Right/Right
Liam Green
OF/Left Field · Class of 2029 · 6'1" · Right/Right
Malik Hasty
SS/Utility · Class of 2027 · 6'0" · Right/Right
Niko Ruzic
Center Field/Utility · Class of 2029 · R/R
Preston Katz
INF/Catcher · Class of 2029 · 5'7" · Right/Right
Samuel Alexander barcenas pina
C/OF · Class of 2027 · 5'9" · Right/Right
Rosters update automatically from A3 CORE, the academy's operating system.
Think your player belongs on this roster?
Submit the interest form and a coach will set up an evaluation.
