Tampa · 2026-2027
White
| # | Name | Pos | Class | Ht | B/T | Hometown | Commitment |
|---|---|---|---|---|---|---|---|
| Alejandro Rizo | Pitcher/Center Field | 2031 | Left/Left | ||||
| Anthony Cruz Padron | 3B/Pitcher | 2031 | 5’10 | Right/Right | |||
| Austin Franklin | CF/Pitcher | 2030 | 6'3" | Right/Right | |||
| Blake Jones | P/Pitcher | 2031 | 5'10" | Right/Right | |||
| 86 | Dominic Berrios | 1B/Pitcher | 2031 | 6'2" | Right/Right | ||
| Gavin Garner | OF/Pitcher | 2031 | 5’4” | Right/Right | |||
| Jah Grimsley | C/Pitcher | 2031 | 5'9" | Right/Right | |||
| Jonah Cruz | OF/Pitcher | 2030 | 5'4" | Right/Right | |||
| Maxx Yonar Candelario | SS/Pitcher | 2032 | 5'11" | Right/Right | |||
| Reginald Franklin | CF/Utility | 2029 | 6'4" | Right/Right | |||
| Ryan Mella | C/Pitcher | 2031 | 5'6" | Right/Right |
Alejandro Rizo
Pitcher/Center Field · Class of 2031 · Left/Left
Anthony Cruz Padron
3B/Pitcher · Class of 2031 · 5’10 · Right/Right
Austin Franklin
CF/Pitcher · Class of 2030 · 6'3" · Right/Right
Blake Jones
P/Pitcher · Class of 2031 · 5'10" · Right/Right
Dominic Berrios
1B/Pitcher · Class of 2031 · 6'2" · Right/Right
Gavin Garner
OF/Pitcher · Class of 2031 · 5’4” · Right/Right
Jah Grimsley
C/Pitcher · Class of 2031 · 5'9" · Right/Right
Jonah Cruz
OF/Pitcher · Class of 2030 · 5'4" · Right/Right
Maxx Yonar Candelario
SS/Pitcher · Class of 2032 · 5'11" · Right/Right
Reginald Franklin
CF/Utility · Class of 2029 · 6'4" · Right/Right
Ryan Mella
C/Pitcher · Class of 2031 · 5'6" · Right/Right
Rosters update automatically from A3 CORE, the academy's operating system.
Think your player belongs on this roster?
Submit the interest form and a coach will set up an evaluation.
