Tampa · 2026-2027
Green
| # | Name | Pos | Class | Ht | B/T | Hometown | Commitment |
|---|---|---|---|---|---|---|---|
| Briar Sanchez | C/Pitcher | 2031 | 5'0" | Right/Right | |||
| Brooks Mallants | C/Pitcher | 2032 | 5'4" | Right/Right | |||
| Bryan Carmenante | P/Pitcher | 2031 | 5'4" | Right/Right | |||
| Davis Dickerson | SS/2B | 2033 | 5'3" | Right/Right | |||
| Derek Andrews Jr. | OF/3B | 2033 | 4'8" | Right/Right | |||
| Finley Martin | 1B/Pitcher | 2032 | 5'1" | Left/Left | |||
| Maddox LaPorta | CF/Pitcher | 2032 | 5'0" | Switch/Right | |||
| Pearson Jasuwan | Catcher/Shortstop | 2031 | 5'0" | Right/Right | |||
| Price LaPorta | P/Pitcher | 2032 | 5'2" | Switch/Left | |||
| Simeun Miljic | CF/Pitcher | 2033 | 5'0" | Switch/Right | |||
| Steven (SJ) Russell | SS/Pitcher | 2033 | 4'10" | Right/Right | |||
| 41 | Terrence Calhoun | INF/Pitcher | 2032 | 5'3" | Right/Right |
Briar Sanchez
C/Pitcher · Class of 2031 · 5'0" · Right/Right
Brooks Mallants
C/Pitcher · Class of 2032 · 5'4" · Right/Right
Bryan Carmenante
P/Pitcher · Class of 2031 · 5'4" · Right/Right
Davis Dickerson
SS/2B · Class of 2033 · 5'3" · Right/Right
Derek Andrews Jr.
OF/3B · Class of 2033 · 4'8" · Right/Right
Finley Martin
1B/Pitcher · Class of 2032 · 5'1" · Left/Left
Maddox LaPorta
CF/Pitcher · Class of 2032 · 5'0" · Switch/Right
Pearson Jasuwan
Catcher/Shortstop · Class of 2031 · 5'0" · Right/Right
Price LaPorta
P/Pitcher · Class of 2032 · 5'2" · Switch/Left
Simeun Miljic
CF/Pitcher · Class of 2033 · 5'0" · Switch/Right
Steven (SJ) Russell
SS/Pitcher · Class of 2033 · 4'10" · Right/Right
Terrence Calhoun
INF/Pitcher · Class of 2032 · 5'3" · Right/Right
Rosters update automatically from A3 CORE, the academy's operating system.
Think your player belongs on this roster?
Submit the interest form and a coach will set up an evaluation.
